| 000 | 01147nam a2200313 4500 | ||
|---|---|---|---|
| 001 | 0000023935 | ||
| 003 | CO-CtgCURN | ||
| 005 | 20250502175550.0 | ||
| 007 | ta | ||
| 008 | 160627s2012 000 0 eng d | ||
| 020 | _a9780702034718 | ||
| 040 |
_aCO-CtgCURN _bspa _ccoctgcurn |
||
| 082 | 0 |
_a615.1 _bR196r |
|
| 245 | 0 | 0 |
_aRang and Dales Pharmacology / _cH. P Rang... [ et al.], ilustraciones de Gillian Richards. |
| 250 | _a7a ed. | ||
| 260 |
_aEdinburgh : _bElsevier Churchill Livingstone, _c2012. |
||
| 300 | _axxii; 777 p. | ||
| 336 | _2rdacontent | ||
| 337 |
_2rdamedia _asin mediacion _bn |
||
| 338 |
_2rdacarrier _avolumen _bnc |
||
| 500 | _aIncluye indice \ Incluye apendices. | ||
| 505 | 8 | _aGeneral principles -- Chemical mediators -- Drugs affecting major organ systems -- The nervous system -- Drugs used for the treatment of infections, cancer and immunological disorders -- Special topics | |
| 546 | _aTexto en ingles. | ||
| 650 | 1 | 4 | _aFarmacología. |
| 700 | 1 | _aRang, H. P. | |
| 908 | _a160627 | ||
| 942 |
_cBK _h615.1 _iR196r _2ddc _n0 |
||
| 999 |
_c22048 _d22048 |
||